Terabee LoRa Level Monitoring XL - Software Change log
Device firmware, change log
wdt_ID | Version | Date | Change log |
---|---|---|---|
2 | v1.0.0 | 29.04.2021 | Initial firmware release |
3 | v1.1.0 | 01.07.2021 | - Added support for device compatibility with US 902-928 MHz LoRaWAN frequency plan - Added Channel Mask support (only for US version) - Added following commands to API: - SET_CHANNEL_MASK - GET_CHANNEL_MASK - GET_CHANNEL_MASK_NVM |
4 | v1.1.1 | 24.11.2021 | - Added support for new Embit firmware version 210901A (adds LoRa version 1.0.3 support) - Added support for both EU and US LoRa Regions |
5 | v1.1.2 | 29.11.2021 | - Added support for LoRa AU Region - Fixed system crashes when Network Server sends downlink data |
Terabee Configuration GUI, change log
wdt_ID | Version | Date | Change log |
---|---|---|---|
2 | v1.0.0 | 28.04.2021 | Initial firmware release |
3 | v1.4.4 | 01.07.2021 | - Added US 902-928 MHz option, under Frequency plans, Network section - Added CHANNEL MASK support to the GUI (only for US 902-928 devices) - Limited spreading factor from SF7 to SF10 (only for US 902-928 devices) - Removed APPLICATION DESCRIPTION feature from Application section - Added following parameters to Device Info, About Section: - LoRaWAN version (MAC) - Regional parameters version (PHY) - Alignment improvements on the GUI interface |
4 | v1.5.3 | 17.12.2021 | - Added AU 915 MHz region support - Add a minimum 50cm distance from the bottom of the silo error check. |
Terabee/Embit Firmware Compatibility Matrices
EU 868 Zone
wdt_ID | Terabee | ebi-lr1276s-210406A | ebi-lr1276s-210901A |
---|---|---|---|
2 | 1.1.0 | Yes | No |
3 | 1.1.1 | Yes | Yes |
4 | 1.1.2 | ||
5 | 1.1.3 |
US 902-928 Zone
wdt_ID | Terabee | ebi-lr1276s-210406A-US915 | ebi-lr1276s-210901A-US915 |
---|---|---|---|
2 | 1.1.0 | No | No |
3 | 1.1.1 | No | Yes |
4 | 1.1.2 | ||
5 | 1.1.3 |
AU 915-928 Zone
wdt_ID | Terabee | ebi-lr1276s-210406A-US915 | ebi-lr1276s-210901A-US915 |
---|---|---|---|
2 | 1.1.0 | No | No |
3 | 1.1.1 | No | No |
4 | 1.1.2 | Yes | Yes |
5 | 1.1.3 |